| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 8 |
| K.G. | 1 | 7 |
| I | 1 | 8 |
| II | 1 | 4 |
| III | 1 | 8 |
| IV | 1 | 6 |
| V | 1 | 10 |
| VI | 1 | 7 |
| VII | 1 | 6 |
| VIII | 1 | 10 |
| IX | 1 | 13 |
| X | 1 | 15 |
| XI | 1 | 11 |
| XII | 1 | 42 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Balasore
Patrapada, Post - Punjibagh
VIA. - Sunhat,
Chandipur Road
Balasore (756002) - Odisha
: 06782
- 251402
: 9937372187
: 06782
- 4567
: mvmbalasore@mssmail.org
: mvmbalasore@rediffmail.com