| Land Area (Acres) | 2.02 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 4620.0 |
| Area of playground (sq.mtrs) | 5810.2 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1045.0 |
| No. of Periodicals | 5.0 |
| No. of Dailies | 6 |
| No. of book class-wise | 969 |
| No. of Magazine | 6 |
| Others | 3435 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Balasore
Patrapada, Post - Punjibagh
VIA. - Sunhat,
Chandipur Road
Balasore (756002) - Odisha
: 06782
- 251402
: 9937372187
: 06782
- 4567
: mvmbalasore@mssmail.org
: mvmbalasore@rediffmail.com