S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 01/13 | SINCHAN BARDHAN | VII | ||
2 | 03 | SIDDHANTA BEHEREA | X | ||
3 | 03/18 | APARNNA PATRA | V | ||
4 | 04/13 | PIYUSH BEHERA | VI | ||
5 | 06/2009 | MANISHA NAYAK | X | ||
6 | 06/2009 | ANKITA BARDHAN | X | ||
7 | 06/2015 | PRABINA SULTANA KHATUN | X | ||
8 | 08/2008 | SK. SOHEB HUSSAIN | X | ||
9 | 09/2013 | AJMATUN KHATUN | X | ||
10 | 09/2013 | AJMATUN KHATUN | X | ||
11 | 09/2015 | ALISHA CHAND | X | ||
12 | 09/2015 | ALISHA CHAND | X | ||
13 | 09/2017 | SWAGAT KUMAR DAS | X | ||
14 | 10/2017 | SMRUTI SAMIKSHA DEY | X | ||
15 | 104/2006 | GEETIKA BHUYAN | X | ||
16 | 108/2010 | SAHIL KUMAR PRAMANIK | X | ||
17 | 11/2007 | MADHABENDRA SAHOO | X | ||
18 | 122/2017 | PRIYADARSHINI DAS | X | ||
19 | 13/2017 | SAI JEEVAN BEHERA | X | ||
20 | 137/2007 | DIGVIJAY MAJHI | X | ||
21 | 14/2015 | SANDEEP KUMAR BARIK | X | ||
22 | 148/2010 | DIVYA DARSHI BARIK | X | ||
23 | 15/2017 | DIBYA PRAKASH MOHANTY | X | ||
24 | 1530059 | ASHISH SAHU | X | ||
25 | 16/2012 | MD. ZIAUDDIN | X | ||
26 | 18/2009 | ANKITA DAS | X | ||
27 | 18/2009 | ANKITA DAS | X | ||
28 | 18/2017 | RINKESH KU MOHAPATRA | X | ||
29 | 19/2017 | RAJ KUMAR KHILLOR | X | ||
30 | 19/2017 | NILADRI BHUSAN LENKA | X | ||
31 | 20/2010 | JATIN KUMAR | X | ||
32 | 20/2010 | JATIN KUMAR | X | ||
33 | 20/2017 | DEEPTIMAN PARIDA | XII | ||
34 | 20/2017 | PRADYUMNA BARIK | IX | ||
35 | 21/2018 | BHAGYASHREE SAHOO | XII | ||
36 | 24/18 | AKANKSHYA ROUT | IX | ||
37 | 24/2011 | WASIT RAZA | X | ||
38 | 25/2016 | SATYA PRAKASH MALLIK | X | ||
39 | 26/16 | PUNITISWAR BEHERA | X | ||
40 | 26/2017 | SATRUSINA SANTAK PATRA | X | ||
41 | 29/2016 | PRATIK PARIDA | X | ||
42 | 292011 | JYOTI RANJAN RAUT | X | ||
43 | 30/2016 | BISWAJIT DASH | X | ||
44 | 30/2017 | SHYAM SUNDAR HANSDA | X | ||
45 | 32/2009 | SAGUFTA ARIF | X | ||
46 | 32/2016 | ISHA KHANDELWAL | X | ||
47 | 41/2017 | GOVIND SAHOO | XII | ||
48 | 42/2017 | SANDEEP KUMAR PRADHAN | XII | ||
49 | 45/2011 | FARHAT PARWEEN | X | ||
50 | 48/2015 | KOUSHIK BARDHAN | X | ||
51 | 52/2010 | ALISHA MAJHI | X | ||
52 | 53/2008 | KARAN KUMAR PAIKARATHY | X | ||
53 | 53/2010 | ANKITANSHU PANI | X | ||
54 | 54/2010 | SAHEEN FIRDOUS | X | ||
55 | 55/2009 | MITALI MISHRA | X | ||
56 | 57/2017 | ASHISH KUMAR DAS | XII | ||
57 | 59/16 | BISWAJEET SETHI | III | ||
58 | 6/12 | ARCHANA MOHANTY | X | ||
59 | 67/2012 | FIRDOUS QUADREE | X | ||
60 | 73 | NASRIN QUADRI | X | ||
61 | 73/2015 | RITURAJ BERA | X | ||
62 | 82/2008 | SHUSREE S. SAHOO | X | ||
63 | 82/2008 | SOURAV KUMAR SARANGI | X | ||
64 | 87/2015 | LOPITA NAYAK | X | ||
65 | 88 | DINESH BHAIRAV DWIBEDY | X | ||
66 | 88/2008 | DINESH BHAIRAV DWIBEDY | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Balasore
Patrapada, Po - Punjibagh
Via Sunhat,
Chandipur Road
Balasore (756002) - Odisha
: 06782
- 251402
: 7987672323
: 06782
- 4567
: mvmbalasore@mssmail.org
: mvmbalasore@rediffmail.com