Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 3 |
K.G. | 1 | 3 |
I | 1 | 4 |
II | 1 | 4 |
III | 1 | 3 |
IV | 1 | 6 |
V | 1 | 8 |
VI | 1 | 10 |
VII | 1 | 10 |
VIII | 2 | 20 |
IX | 2 | 43 |
X | 2 | 58 |
XI | 1 | 18 |
XII | 1 | 24 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Balasore
Patrapada,Po - Punjibagh
Via Sunhat,
Chandipur Road
Balasore (756002) - Odisha
: 06782
- 251402
: 06782
- 4567
: mvmbalasore@mssmail.org
: mvmbalasore@rediffmail.com